Global Wiki
This wiki has the most up to date information about Counter-Strike Online 2 Global mechanics. You may find a lot of useful info there. I created this wiki in order to not forget how some things are working on the server and client side.
Table of contents:
In "Settings" menu of CSO2-Global-Launcher.exe you can customize the launch arguments as you like - enabling "Override" mode will replace all default (not visible) arguments with yours. Default arguments written in one line are: "-lang english -masterip global -masterport 30001 -decryptedfiles -enablecustom -debugconsole -debuginfo -username ssss -password ssss".
Detailed description of every default argument:
-lang ssss: Loads the language file with a custom name from "Data/cstrike/resource/cso2_ssss.txt" (2nd priority) or from "custom/resource/cso2_ssss.txt" (1st priority).
-masterip nnn.nnn.nnn.nnn / ssss: Changes the master server IP address. Should be a valid IP address or an aliased name "global".
-masterport nnnnn: Changes the master server port. Should be a valid port number (< 65535).
-decryptedfiles: Allows the game to load files from "Data/cstrike/" folder.
-enablecustom: Allows the game to load files from "custom/" folder.
-debugconsole: Same as manual checking the "External Console" in "Settings". Enables cmd console that appears at 90% of loading.
-debuginfo: Same as manual checking the "Debug Info" in "Settings". Shows more info in console and writes logs to the game folder.
-username ssss: Changes the username that will be used ingame. Should be 3-12 characters long and alpha-numeric.
-password ssss: Changes the password that will be used ingame. Should be 1-8 characters long and ASCII only.
• Map play is counted towards an achievement progress after you played on it for at least 4 minutes and finished the game properly.
Id | English name | File name | Capture The Flag (in Team Deathmatch) | Achievement Id | Matchmaking map for gamemode |
1 | DE_TRAIN | de_train | YES | 1 | MM Competitive, MM Stealth |
2 | DE_DUST | de_dust | YES | 452 | |
3 | DE_DUST2 | de_dust2 | YES | 2 | MM Competitive, MM Stealth |
4 | CS_OFFICE | cs_office | YES | 199 | |
5 | CS_ASSAULT | cs_assault | 200 | ||
7 | CS_ITALY | cs_italy | YES | 3 | |
8 | DM_SHUTDOWN | DM_shutdown | YES | 6 | MM TDM |
9 | DM_UPRISING | DM_uprising | YES | 5 | MM TDM |
10 | CS_MILITIA | cs_militia | 7 | ||
11 | DE_NUKE | de_nuke | 9 | MM Competitive, MM Stealth | |
12 | DE_INFERNO | de_inferno | 4 | MM Competitive, MM Stealth | |
13 | CAMPAIGN_1 | tuto_walk | 662 | ||
15 | DE_AZTEC | de_aztec | 10 | ||
16 | ZD_INTERNAL | zd_internal | 661 | ||
17 | CS_AQUARIUM | cs_aquarium | YES | 216 | |
18 | DE_VANTAGE | de_vantage | 234 | ||
19 | HS_ITALY2 | hs_italy2 | 337 | ||
22 | DE_PRODIGY | de_prodigy | 8 | ||
23 | DE_CBBLE | de_cbble | 249 | MM Competitive, MM Stealth | |
24 | DE_CENTERED | de_centered | YES | 270 | MM Competitive, MM Stealth |
26 | CS_OFFICE_XMAS | cs_office_xmas | YES | 199 | |
27 | DUEL_DINER | duel_diner | YES | 263 | |
28 | DM_MBOSS | dm_mboss | 664 | ||
29 | DE_SURVIVOR | de_survivor | 458 | ||
30 | ZC_TRAINYARD | zc_trainyard | 281 | ||
40 | DM_KILLHOUSE | dm_killhouse | YES | 301 | |
41 | DE_HIGHLAND | de_highland | 338 | ||
42 | DM_SEWER | dm_sewer | 314 | ||
43 | DE_CORNERWORK | de_cornerwork | YES | 353 | |
44 | DM_CARGOSHIP | dm_cargoship | 352 | MM TDM | |
45 | CAMPAIGN_2 | campaign_05 | 662 | ||
46 | HS_STUDIO | hs_studio | 368 | ||
47 | HS_HIGHLAND | hs_highland | 338 | ||
48 | HS_FESTIVAL | hs_festival | 665 | ||
50 | HS_AQUARIUM | hs_aqua | 216 | ||
51 | ZP_MILITIA | zp_militia | 7 | ||
52 | ZD_LASTTRAIN | zd_lasttrain | 666 | ||
53 | ZD_PARK | zd_park | 667 | ||
54 | HS_DUST2 | hs_dust2 | 2 | ||
55 | DE_TIDES | de_tides | YES | 430 | |
57 | AWP_INDIA | awp_museum | 413 | ||
58 | ZP_ASSAULT | zp_assault | 200 | ||
59 | ZP_ITALY | zp_italy | 3 | ||
60 | ZP_UPRISING | zp_uprising | 5 | ||
61 | ZP_AZTEC | zp_aztec | 10 | ||
62 | CS_ESTATE | cs_estate | 431 | ||
63 | UC_MUSEUM | uc_museum | 413 | ||
64 | UC_SHUTDOWN | uc_shutdown | 6 | ||
65 | UC_AZTEC | uc_aztec | 10 | ||
66 | DE_TUSCAN | de_tosca | 456 | MM Competitive, MM Stealth | |
67 | ZD_BOSS | zd_boss | 661 | ||
68 | AIM_DUST | aim_dust | 457 | ||
69 | ZP_ESTATE | zp_estate | 431 | ||
70 | DE_STORM | de_storm | 471 | ||
71 | ZP_STORM | zp_storm | 471 | ||
73 | HS2_ITALY2 | hs2_italy2 | 337 | ||
74 | HS2_OFFICE | hs2_office | 199 | ||
75 | HS2_ASSAULT | hs2_assault | 200 | ||
76 | HS2_ESTATE | hs2_estate | 431 | ||
77 | GB_VARENA | gb_varena | 532 | ||
79 | DE_CORNERWORK2 | de_cornerwork2 | YES | 668 | |
80 | HS2_CARGOSHIP | hs2_cargoship | 352 | ||
81 | ZC_LABORATORY | zc_laboratory | 533 | ||
82 | DE_HEADQUARTER | de_headquarter | 543 | ||
83 | HS2_STUDIO | hs2_studio | 368 | ||
84 | DE_STORAGE | de_storage | 547 | ||
85 | DM_SA01 | dm_sa01 | YES | 669 | MM TDM |
86 | HS2_SA01 | hs2_sa01 | 669 | ||
87 | DE_SA02 | de_sa02 | 670 | ||
88 | HS2_SA02 | hs2_sa02 | 670 | ||
89 | ZD_ITALY | zd_italy | 3 | ||
90 | DE_SA03 | de_sa03 | 671 | ||
91 | HS2_SA03 | hs2_sa03 | 671 | ||
92 | DM_DUSTRUSH | dm_dustrush | YES | 554 | MM TDM |
93 | HS2_PHOUSE | hs2_phouse | 555 | ||
94 | ZZ_PHOUSE | zz_phouse | 555 | ||
95 | AWP_METRO | awp_metro | 672 | ||
96 | EW_LASTTRAIN | ew_lasttrain | 666 | ||
97 | ZZ_PRODIGY | zz_prodigy | 8 | ||
98 | DM_PLAYGROUND | dm_playground | 673 | ||
99 | MAD_CITY | mad_city | 674 | ||
100 | BIGCITY_MAIN | bigcity_main | 663 | ||
104 | TESTZONE_TRANSITION2 | testzone_transition2 | 661 | ||
107 | BIGCITY_PVP | bigcity_pvp | 663 | ||
109 | ZZ_FESTIVAL | zz_festival | 665 | ||
110 | GM_GIANT | gm_giant | 675 | ||
112 | DE_VERTIGO | de_vertigo | 676 | ||
113 | HM_MULTI01 | hm_multi01 | 677 | ||
114 | MAD_CITY_BIG | mad_city_big | 678 | ||
115 | ZD_TRAINYARD | zd_trainyard | 281 | ||
116 | ZD_NUKE | zd_nuke | 9 | ||
117 | ZD_AZTEC | zd_aztec | 10 | ||
118 | HS_ITALY2_XMAS | hs_italy2_xmas | 337 | ||
119 | HS2_ITALY2_XMAS | hs2_italy2_xmas | 337 | ||
120 | DM_SEWER2 | dm_sewer2 | 314 | MM TDM | |
121 | BHOP_EAZY_V2 | bhop_eazy_v2 | 688 | ||
122 | XC_TONES | xc_tones | 689 | ||
123 | KZ_BHOP_ANGKOR | kz_bhop_angkor | 690 | ||
124 | KZ_BHOP_LUCID | kz_bhop_lucid | 691 | ||
125 | AS_OILRIG | as_oilrig_dj | 692 | ||
126 | DE_DUST2_2X2 | de_dust2_2x2 | 2 | ||
127 | DE_INFERNO_2X2 | de_inferno_2x2 | 4 |
• Two gamemodes from the list can be started only via Big City button in main menu: "Big City: PVP", "Big City: PVE", and requires dedicated character creation.
• Gamemode "Practice" for some reason has hardcoded disabled broadcast option.
• Gamemode "Campaign: 1" for some reason is not displayed in the room list cause hardcoded like that by Nexon.
Id | English name | File name | Enhancement Lab exp given | KADH saved (Kills, Assists, Deaths, KAD Ratio, Headshots, HS Ratio) | Accuracy, Hits, Shots saved |
1 | Original | original | YES | YES | |
2 | Team Deathmatch | teamdeath | YES | YES | |
3 | Zombie | zombie | YES | ||
4 | Stealth | stealth | YES | YES | |
6 | Campaign: 1 | tutorial | |||
7 | Hide'n'Seek | hide | |||
8 | Pig 1.3 | pig | YES | ||
12 | Competitive | originalmr | YES | YES | |
15 | Deathmatch | deathmatch | YES | YES | |
17 | Big City: PVP | gz | |||
20 | Big City: PVE | gz_pve | |||
21 | TDM Special | eventmod01 | YES | YES | |
24 | Mabinogi Heroes | heroes | YES | ||
25 | RPG Battle | eventmod02 | |||
27 | Training: 1 | campaign1 | |||
28 | Training: 2 | campaign2 | |||
29 | Training: 3 | campaign3 | |||
30 | Training: 4 | campaign4 | |||
31 | Campaign: 2 | campaign5 | |||
36 | Zombie Crush | z_scenario | YES | ||
37 | Zombie House | zombie_prop | YES | ||
38 | Ghost | ghost | YES | ||
39 | Pig Tag | tag | |||
41 | Hide'n'Seek Ice | hide_ice | |||
42 | Do It Yourself | diy | YES | ||
44 | Z Boss: Marks | zd_boss1 | YES | ||
45 | Z Boss: Alberts | zd_boss2 | YES | ||
46 | Z Boss: Tesla | zd_boss3 | YES | ||
47 | Practice | practice | |||
48 | Zombie Commander | zombie_commander | YES | ||
50 | Hide'n'Seek 2 | hide2 | |||
51 | Gunball | gunball | |||
53 | Zombie Zeta | zombie_zeta | YES | ||
56 | Gun TDM (RE) | gunteamdeath_re | YES | ||
57 | Endless Wave | endless_wave | YES | ||
58 | MM Competitive | rankmatch_original | YES | YES | |
59 | MM TDM | rankmatch_teamdeath | YES | YES | |
60 | Playground | play_ground | |||
61 | Z City | madcity | YES | YES | |
62 | Hide'n'Seek Origin | hide_origin | |||
63 | TDM Mutation | teamdeath_mutation | YES | YES | |
64 | Giant | giant | |||
65 | Z Crush Side | z_scenario_side | YES | ||
66 | Hide'n'Seek Zero | hide_multi | |||
67 | Z City Team | madcity_team | YES | YES | |
68 | MM Stealth | rankmatch_stealth | YES | YES | |
71 | Zombie (RE) | zombie_re | YES | ||
72 | Kreedz | kreedz | |||
73 | Gun Deathmatch | gundm | YES |
To earn Points/Cash you have to play.
• If you do not leave midgame you receive a rewards at the end of the match:
- Points per minute of play: 400;
- Cash per minute of play: 20;
- Exp per minute of play: 50.
• Also you earn 2 random extra items if you win in PVE gamemodes depending on the difficulty: "Zombie Crush", "Z Crush Side", "Mabinogi Heroes", "Big City: PVP", "Big City: PVE":
- Easy: B-weapon x2, Recovery Capsule x6, Instant Respawn x2, Silver Coin x1, Bronze Coin x1;
- Normal: A-weapon x2, Recovery Capsule x9, Instant Respawn x3, Red Coin x1, Silver Coin x1;
- Hard: S-weapon x2, Recovery Capsule x15, Instant Respawn x5, Gold Coin x1, Red Coin x1.
• Also you receive few Points for earning achievements.
• And don't forget that there are 3 daily PVE missions (2 tries per each) that give you few rewards on completing. You can find them in main menu -> Mission -> Boss Daily Mission.
• Also, as you level up you can obtain free Points in main menu -> Supply Warehouse -> Leveling Rewards.
The console in the game is not openable by pressing the [~] button, cause it is a cmd window outside of the game. After you enabled "External Console" in "Settings", it will appear at 90% of the game loading. You can switch between opened windows in Windows by pressing Alt+Tab.
On the Global server only VIP6 is used (levels 1-5 are not used).
VIP6 benefits:
• Free re-roll in transformation machine (Hide'n'Seek gamemodes).
• Special VIP6 icon (in profile and room).
• Special VIP title and background.
• +50% Points and Cash earning rate for finishing the games.
• 45% discount for crafting skins on Combination tab.
More content may be added to this page in the future*, so stay tuned! *Because there are a lot more details about Counter-Strike Online 2 Global that are not easy to list in a reasonable amount of time.